Green Fees: All Rates are before applicable taxes.
9 Holes | 18 Holes | |
Weekdays | $28 | $40 |
Weekday Junior (10-18) | $15 | $25 |
Weekends / Holidays | $30 | $50 |
Weekends / Holiday Junior (10-18) | $15 | $25 |
Power Carts (Must be 16 or older with valid Drivers License) | $24 / $12 Per Player | $40 / $20 Per Player |
Club Rental | $10 | $15 |
Pull Cart | $5 | $8 |
Driving Range | Small Bucket | Large Bucket |
Club Rental | $4 | $6 |
Town of Claresholm Residents get $4 Off All Regular Adult Daily Green Fee Rates.
9 Holes | 18 Holes | |
10 Round Passes | $200.00 | $340.00 |
Rates are subject to change without notice.